| Feature | OpenHealthOS | Epic App Orchard | OpenEMR | Athenahealth |
|---|---|---|---|---|
| Cost/provider/month | $199 | $1,200 | Free | $500 |
| Ecosystem Size | Unlimited community | 300 apps | Community-driven | Curated only |
| Developer Barriers | None | $5K fee, rev share | None | Partnership req. |
| Approval Timeline | Immediate | 6–18 months | Immediate | Months |
| AI Integration | Built for AI | Epic-controlled | Limited | Proprietary only |
| Data Access | Full transparency | Restricted | Full access | Limited |
OpenHealthOS uniquely combines truly open, community-driven extensibility with enterprise-grade usability, eliminating integration and innovation bottlenecks.
The combination of open source flexibility with enterprise-grade support creates an unassailable position in the underserved market segment, while the community-driven ecosystem provides sustainable competitive advantages.